The below information comes from the University of London’s Institute for Criminal Policy Research’s World Prison Brief. The World Prison Brief’s data regarding worldwide incarceration is the most comprehensive and cited data I could find. The data are updated monthly. The data are expressed as the number of people out of every 100,000 citizens of an individual country who are in prison.
Ranking | Country | Incarceration Rate |
---|---|---|
1 | Seychelles | 799 |
2 | United States | 666 |
7 | Cuba | 510 |
13 | Russia | 430 |
23 | Puerto Rico | 349 |
39 | Iran | 287 |
43 | Israel | 265 |
48 | Turkey | 254 |
75 | Mexico | 192 |
82 | Venezuela | 173 |
195 | Saudi Arabia | 161 |
130 | Iraq | 123 |
136 | China | 118 |
140 | Canada | 114 |
147 | France | 110 |
167 | Germany | 76 |
193 | Sweden | 53 |
Seychelles has a population of less than a million people.
North Korea isn’t included in the data.